NHC Ireland National Homebrew Competition 2025
Thanks to all who participated in the NHC Ireland National Homebrew Competition 2025.
There were 288 entries judged and 156 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Paddy Gunn | Special Stew | 17D: English Barley Wine | Wee County Brewers [Ireland] |
2nd | Dan McGee | Pull The Smiles Inside | 8A: Munich Dunkel | Wee County Brewers [Ireland] |
3rd | Ross O'Hara | Gose Down Real Nice 3 | 23G: Gose | Capital Brewers [Ireland] |
Winning Entries
Table 1: Pale Lager (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mikko Töykkälä | Best Vier | 4B: Festbier | Panomaju |
2nd | Kai Oksanem Co-Brewer: Aleksi Ahjopalo | Helles On Earth #2 | 4A: Munich Helles | Panomaju |
3rd | Sean Carney Co-Brewer: Padraic Carney | Puppers Lager | 2A: International Pale Lager | |
HM | Ross Chisholm | Helles & Back | 4A: Munich Helles | Wee County Brewers [Ireland] |
Table 2: Pilsner (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paul Elston | Kauri | LSX5: New Zealand Pilsner | North County Brewers [Ireland] |
2nd | Oscar Puga | Polshner | 5D: German Pils | Limerick Brewers [Ireland] |
3rd | Dan McGee | Czech Your Head | 3B: Czech Premium Pale Lager | Wee County Brewers [Ireland] |
HM | Aleksi Vanhala | Mosari | LSX5: New Zealand Pilsner | Panomaju |
Table 3: Blonde (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mikko Töykkälä | Kolle (With Dots) | 5B: Kölsch | Panomaju |
Table 4: German Amber (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Richard Boland | Spa Hill Alt | 7B: Altbier | Midland Brewers [Ireland] |
2nd | Mick Molloy | Hohes Brett Marzen | 6A: Märzen | Royal County Brewers [Ireland] |
3rd | Ross Chisholm | No Shmoke Without Fire V2 | 6B: Rauchbier | Wee County Brewers [Ireland] |
Table 5: Dark Lager (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dan McGee | Pull The Smiles Inside | 8A: Munich Dunkel | Wee County Brewers [Ireland] |
2nd | Keith Keatley | Keith Keatley | 8A: Munich Dunkel | Capital Brewers [Ireland] |
3rd | Olli-Pekka Niinimäki | Munich Ember | 8A: Munich Dunkel | Panomaju |
Table 6: Strong Lager (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Arthur Olcot | Out Of The Blue | 9C: Baltic Porter | London Amateur Brewers |
2nd | Rossa O'Neill | Tromboner | 4C: Helles Bock | Capital Brewers [Ireland] |
3rd | Leon Potgieter | Angry Midget | 9C: Baltic Porter | Garden County Homebrew Club [Ireland] |
Table 7: German Wheat (11 entries)
Table 8: British Ale (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Arthur Olcot | Ordinary Men's Club | 11A: Ordinary Bitter | London Amateur Brewers |
2nd | Dave Smullen | English Bitter | 11C: Strong Bitter | |
3rd | Matias Huhta | Bread Again .. | 11B: Best Bitter | Panomaju |
Table 9: Porter + Stout (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Phil Smail | One Step Beyond | 16D: Foreign Extra Stout | North County Brewers [Ireland] |
2nd | Jeremy Parker | Groomsporter | 13C: English Porter | |
3rd | Jarda Miler | Hoppy Night | 20B: American Stout |
Table 10: Red + Brown (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ian Cosier | Midnight Feast Volume 11 | 19C: American Brown Ale | London Amateur Brewers |
2nd | Gerry Dunphy | Some What Mild | 13B: British Brown Ale | Royal County Brewers [Ireland] |
3rd | Olli-Pekka Niinimäki | Decade | 13B: British Brown Ale | Panomaju |
HM | Sebastian Barwich | Fierce Dark And Mild Out | 13A: Dark Mild | North County Brewers [Ireland] |
Table 11: Irish Stout (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Derek McKenna | Or Dubh | 15B: Irish Stout | Capital Brewers [Ireland] |
2nd | Des Feeney Co-Brewer: Leo Feeney | Extra Stormy | 15C: Irish Extra Stout | Capital Brewers [Ireland] |
3rd | Des Feeney Co-Brewer: Leo Feeney | Roar Of The Storm | 15B: Irish Stout | Capital Brewers [Ireland] |
HM | David Bryson | Loughkeepers Stout | 15B: Irish Stout |
Table 12: American Pale Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | James Keane | KrushThis | 18B: American Pale Ale | North County Brewers [Ireland] |
2nd | Barry Long | Hangar Hops | 18B: American Pale Ale | Wee County Brewers [Ireland] |
3rd | Uldis Ludbarzs | Uldis Pale Ale | 18B: American Pale Ale | Garden County Homebrew Club [Ireland] |
Table 13: Imperial Stout (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Stephane Dudzinski | Unnerving | 20C: Imperial Stout | Capital Brewers [Ireland] |
2nd | Keith Keatley | Keith Keatley | 20C: Imperial Stout | Capital Brewers [Ireland] |
3rd | Timo Oja | Jos Aurinko Ei Paistais Enaa... | 20C: Imperial Stout | Panomaju |
Table 14: American IPA (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mikko Töykkälä | McKenzieGyver | 22A: Double IPA | Panomaju |
2nd | Muhis Elwan Co-Brewer: Roope Ruuhonen | Double Voltage | 22A: Double IPA | Panomaju |
3rd | John Lupton | West Cork IPA | 21A: American IPA | |
HM | Tim Greig | Rapid Unscheduled Disassembly | 22A: Double IPA | Wexford Homebrewers |
Table 15: Hazy IPA (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aaron Murphy | Rakau/Citra/Nelson Sauvin DIPA | 21C: Hazy IPA | Capital Brewers [Ireland] |
2nd | Muhis Elwan Co-Brewer: Roope Ruuhonen | Hazy Trails II | 21C: Hazy IPA | Panomaju |
3rd | Liam Mcdevitt | Short Fuse | 21C: Hazy IPA | Midland Brewers [Ireland] |
Table 16: Specialty IPA (18 entries)
Table 17: Strong Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Paddy Gunn | Special Stew | 17D: English Barley Wine | Wee County Brewers [Ireland] |
2nd | Gerry Dunphy | It's Not Weak | 17A: British Strong Ale | Royal County Brewers [Ireland] |
3rd | Tim Greig | An Expression Of Sound | 17A: British Strong Ale | Wexford Homebrewers |
Table 18: Classic Sour (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross O'Hara | Gose Down Real Nice 3 | 23G: Gose | Capital Brewers [Ireland] |
2nd | Aaron Murphy | Lambic | 23D: Lambic | Capital Brewers [Ireland] |
3rd | Paddy Gunn | Ned The Red | 23B: Flanders Red Ale | Wee County Brewers [Ireland] |
Table 19: Belgian (18 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Lauris Karpovs | Belgian Blonde | 25A: Belgian Blond Ale | Wee County Brewers [Ireland] |
2nd | Lauri Vuoristo | HoneyBeaver's Summer Broth | 24A: Witbier | Panomaju |
3rd | Manu D. Garrido | Allez Les Pales | 24B: Belgian Pale Ale | Capital Brewers [Ireland] |
Table 20: Trappist (13 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Lauris Karpovs | Belgian Tripel | 26C: Belgian Tripel | Wee County Brewers [Ireland] |
2nd | Jonathan Leech | The Quad Father | 26D: Belgian Dark Strong Ale | Capital Brewers [Ireland] |
3rd | Karel Vanoverbeke | Beginner's Luck | 26A: Belgian Single | Royal County Brewers [Ireland] |
HM | Markku Leminen | Hidden Sins Vol.2 | 26D: Belgian Dark Strong Ale | Panomaju |