Thanks to all who participated in the NHC Ireland National Homebrew Competition 2024.
There were 233 entries judged and 141 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Richard Boland | Pale Face | 3A: Czech Pale Lager | Midland Brewers [Ireland] |
2nd | Ross O'Hara | Gose Down Real Nice 2 | 23G: Gose | Capital Brewers [Ireland] |
3rd | Fern Leaf | Helles | 4A: Munich Helles | Fern Leaf Homebrew Club |
HM | Manu D. Garrido | Rye Coalition | 21B5: Rye IPA | Capital Brewers [Ireland] |
Winning Entries
Table 1: A. Global Pale Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Richard Boland | Pale Face | 3A: Czech Pale Lager | Midland Brewers [Ireland] |
2nd | Tuomo Äkkinen | On My Way To Prague | 3B: Czech Premium Pale Lager | Panomaju |
3rd | Tiago Mendes Gonçalves Co-Brewer: Lucas Mendes Gonçalves | #1 | 1A: American Light Lager | |
Table 2: B. German Pale Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fern Leaf | Helles | 4A: Munich Helles | Fern Leaf Homebrew Club |
2nd | Rossa O'Neill | A Bag Of German Pils | 5D: German Pils | Capital Brewers [Ireland] |
3rd | Oisin Boydell | German Pils | 5D: German Pils | Garden County Homebrew Club [Ireland] |
Table 3: C. Blonde Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Keith McKeague | Tropical Wheat Ale | 1D: American Wheat Beer | Limerick Brewers [Ireland] |
2nd | Conor McMullen | Tramlines | 5B: Kölsch
| Connacht Homebrewers Club (Galway, Mayo, Sligo) [Ireland] |
3rd | Ross Chisholm | Kolsch Encounters | 5B: Kölsch
| Wee County Brewers [Ireland] |
Table 4: D. Amber Lager (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Michael Elliott | Blue Sky | 7A: Vienna Lager | National Homebrew Club (Ireland) |
2nd | Fernando Luis Toni | Bamberg Smoked | 6B: Rauchbier | Connacht Homebrewers Club (Galway, Mayo, Sligo) [Ireland] |
3rd | Tara Pollard | Ashes To Mashes | 6B: Rauchbier | Garden County Homebrew Club [Ireland] |
HM | Ross Chisholm | No Shmoke Without Fire | 6B: Rauchbier | Wee County Brewers [Ireland] |
Table 5: E. Dark Lager (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Andrew Aitchison | It's Lager Jim But Not As We Know It | 8B: Schwarzbier | Scottish Craft Brewers |
Table 6: F. Bock (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Peter Scanlan | Peter Scanlan | 9B: Eisbock | Lee Valley Homebrew Club [Ireland] |
2nd | Mick Molloy | Weihnachtor 9% | 9A: Doppelbock | Royal County Brewers [Ireland] |
Table 7: G. German Ale (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Niall O'Hagan | Weiss | 10A: Weissbier | Wee County Brewers [Ireland] |
2nd | Mick Molloy | Neuhauser Dunkles Weissbier | 10B: Dunkels Weissbier | Royal County Brewers [Ireland] |
3rd | Aidan Cotter | Altercation | 7B: Altbier | Wee County Brewers [Ireland] |
Table 8: H. British Ale (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Pat Dalton | No Way Sis | 11A: Ordinary Bitter | |
HM | Paddy Gunn | English Bitter Irish Blood | 11C: Strong Bitter | Wee County Brewers [Ireland] |
Table 9: J. British Stout (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Des Kirk | Sweetish Stout | 16A: Sweet Stout | North County Brewers [Ireland] |
2nd | Michael Elliott | Dagda | 16B: Oatmeal Stout | National Homebrew Club (Ireland) |
3rd | Jonathan Leech | Ah, I Wouldn't Be Fond Of Drinking | 16D: Foreign Extra Stout | Capital Brewers [Ireland] |
Table 10: K. Irish Stout (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
2nd | Fern Leaf | Darkness Of Fern Leaf | 15B: Irish Stout | Fern Leaf Homebrew Club |
3rd | John Reilly | St John's Gate | 15B: Irish Stout | Liffey Brewers [Ireland] |
Table 11: L. Red + Brown Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Clifford | Nod Along | 13C: English Porter | Garden County Homebrew Club [Ireland] |
2nd | Oscar Puga Caldeiro Co-Brewer: Bethany Sullivan | Aka Biru | 15A: Irish Red Ale | Limerick Brewers [Ireland] |
3rd | Aidan Cotter | Fierce Mild | 13A: Dark Mild | Wee County Brewers [Ireland] |
HM | Bethany Sullivan Co-Brewer: Oscar Puga Caldeiro | Black Sheep | 13C: English Porter | Limerick Brewers [Ireland] |
Table 12: M. American Pale Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Tim Greig | Clever Girl | 18B: American Pale Ale | Wexford Homebrewers Club |
2nd | Barry Long | Scammallach | 18B: American Pale Ale | Wee County Brewers [Ireland] |
3rd | Tom Doyle | Minnesota Malt | 18B: American Pale Ale | Rebel Brewers [Ireland] |
Table 13: N. American Porter + Stout (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Dan McGee | Pecking Order | 20A: American Porter | Wee County Brewers [Ireland] |
2nd | Diarmuid Kavanagh | RoDorcha | 20C: Imperial Stout | Liffey Brewers [Ireland] |
Table 14: O. American IPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Diarmuid Kavanagh | West Dalkin IPA | 21A: American IPA | Liffey Brewers [Ireland] |
2nd | Paddy Gunn | Capitol Riots | 21A: American IPA | Wee County Brewers [Ireland] |
3rd | Steven Mac Sweeney | The Juice Is Loose | 21A: American IPA | Kerry Brewers [Ireland] |
Table 15: P. Specialty IPA (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Manu D. Garrido | Rye Coalition | 21B5: Rye IPA | Capital Brewers [Ireland] |
2nd | Stephen Fagan | Session IPA | 21B: Specialty IPA | Wee County Brewers [Ireland] |
3rd | Paddy Havern | Back 2 Black | 21B2: Black IPA | Wee County Brewers [Ireland] |
Table 16: Q. Hazy IPA (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paddy Havern | High Voltage | 21C: Hazy IPA | Wee County Brewers [Ireland] |
2nd | Paul Moorhead | Solero Haze | 21C: Hazy IPA | |
3rd | Aaron Murphy | It's Spelt Superdelic | 21C: Hazy IPA | Capital Brewers [Ireland] |
Table 17: R. Strong Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matti Isosomppi | WCDIPA #5 | 22A: Double IPA | Panomaju |
2nd | Aaron Murphy | American Strong Ale | 22B: American Strong Ale | Capital Brewers [Ireland] |
3rd | Stephane Dudzinski | Where Spirits Lie Dead | 17D: English Barley Wine | Capital Brewers [Ireland] |
Table 18: S. Belgian Ale (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Leech | A Monk's Work Is Never Done | 26D: Belgian Dark Strong Ale | Capital Brewers [Ireland] |
2nd | Tom Doyle | Grootste Belg | 26B: Belgian Dubbel | Rebel Brewers [Ireland] |
3rd | Richard English | Belgian Wit Bells | 24A: Witbier | North County Brewers [Ireland] |
Table 19: T. Saison (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Reilly | It's Spelt Saison | 25B: Saison | Liffey Brewers [Ireland] |
2nd | Stephen Fagan | Saison | 25B: Saison | Wee County Brewers [Ireland] |
3rd | Aidan Cotter | Saison, On The Shezlong, All Day Long | 25B: Saison | Wee County Brewers [Ireland] |
HM | Manu D. Garrido | The Last Saison | 25B: Saison | Capital Brewers [Ireland] |
Table 20: U. Sour + Wild (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross O'Hara | Gose Down Real Nice 2 | 23G: Gose | Capital Brewers [Ireland] |
2nd | Paddy Havern | La Petite Framboise | 28C: Wild Specialty Beer | Wee County Brewers [Ireland] |
3rd | Jonathan Leech | Oud Bruin | 23C: Oud Bruin | Capital Brewers [Ireland] |
Table 21: V. Fruit + Spiced (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Phil Smail | Coffee Porter | 30A: Spice, Herb, or Vegetable Beer | North County Brewers [Ireland] |
2nd | Mikko Salo | Raparperperi | 29A: Fruit Beer | Panomaju |
3rd | Leon Potgieter | Confused Corgi | 29B: Fruit and Spice Beer | Garden County Homebrew Club [Ireland] |
HM | Peter Scanlan | Peter Scanlan | 29B: Fruit and Spice Beer | Lee Valley Homebrew Club [Ireland] |
Table 22: X. Specialty (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Gearoid Beggan | Cake | 33B: Specialty Wood-Aged Beer | Capital Brewers [Ireland] |
2nd | Stephane Dudzinski | Kings Of Carnage | 33B: Specialty Wood-Aged Beer | Capital Brewers [Ireland] |
3rd | Aaron Murphy | Barrel Aged Dark English Barleywine | 33B: Specialty Wood-Aged Beer | Capital Brewers [Ireland] |
HM | Manu D. Garrido | 1840 Truman Export Stout Clone | 27A: Historical Beer | Capital Brewers [Ireland] |